What are the data centre operations standards out there and how do we compare them?  
The table below provides a quick comparison of the standards and guidelines which can be considered for data centre operations and maintenance processes.
| 
 | ISO | DCOS | M&O Stamp of Approval | TIMS | 
| Owner | ISO | EPI | Uptime Institute | Schneider Electric | 
| Development process | ISO | ANSI/ISO | Proprietary | Proprietary | 
| Criteria availability | Full details in downloadable standard | Full details in downloadable standard | Partial checklist and whitepaper | Partial checklist and whitepaper | 
| Integrated document covering processes under scope | No | Yes | Yes but not covering all processes | Yes but not covering all processes | 
| Main objective | General processes | Data Centre operations and maintenance | Data centre operations and maintenance | Data Centre operations and maintenance | 
| Conformity levels | Pass/Fail | 1-5 | Pass/Fail (80 out of 100 points), | 1-4 | 
| Conformity baseline | Shall/Should | ISO process maturity | Proprietary rating | Proprietary rating | 
| Partial scope audit/certification | No | Yes | No | No | 
| Certified data centres | Yes for individual standards | Yes | Yes | n/a | 
| Auditors | Multiple organisations | Multiple organisations | Uptime Institute | n/a | 
Audit Certification 
Training Solutions
Data Centre Training
IT Training
Short Courses
Contact EPI
Training Partners - DC
Training Partners - IT
Audit Partners
Become a Partner
File a Complaint
Data Centre Training Quick Guide
Data Centre Career Planning Tool (DCPT)
IT Career Planning Tool (ITCPT)